Home / IMI Norgren / Airline / Excelon / F72V, F74V
Oil Vapour Removal.
Part Number | Port Size | Flow (dmᶾ/s) | Bowl |
---|---|---|---|
F72V-2GN-ETC | G1/4 | 1.6 | Transparent |
F72V-3GN-ETC | G3/8 | 1.6 | Transparent |
Part Number | Port Size | Flow (dmᶾ/s) | Bowl |
---|---|---|---|
F74V-3GN-EMA | G1/4 | 13 | Metal |
F74V-4GN-EMA | G1/2 | 13 | Metal |
F74V-6GN-EMA | G3/4 | 13 | Metal |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.