Home / IMI Norgren / Fittings / Pneufit C / Swivel Banjo Flow Control Metric & BSPP
Pneufit C Range
Part Number | O/D Tube | Metric & BSPP |
---|---|---|
C0K560405 | 4 | M5 |
C0K560418 | 4 | G1/8 |
C0K560428 | 4 | G1/4 |
C0K560605 | 6 | M5 |
C0K560618 | 6 | G1/8 |
CK560628 | 6 | G1/4 |
C0K560638 | 6 | G3/8 |
C0K560818 | 8 | G1/8 |
C0K560828 | 8 | G1/4 |
C0K560838 | 8 | G3/8 |
C0K561028 | 10 | G1/4 |
C0K561038 | 10 | G3/8 |
C0K561048 | 10 | G1/2 |
C0K561228 | 12 | G1/4 |
C0K561238 | 12 | G3/8 |
C0K561248 | 12 | G1/2 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.
Volume & retail terms/accounts are available, please enquire.
Free carriage on orders over £50
For the best export pricing contact Carlos Costa our export specialist.