Home / IMI Norgren / Cylinders / Profile / RA/8020/M
ISO/VDMA Profile Cylinders.
This is our standard range of this product, however there are many variants so please contact our sales team to discuss your requirements.
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802032/M/25 | RA/8032/M/25 | 32 | 25 | G1/8 |
RA/802032/M/50 | RA/8032/M/50 | 32 | 50 | G1/8 |
RA/802032/M/80 | RA/8032/M/80 | 32 | 80 | G1/8 |
RA/802032/M/100 | RA/8032/M/100 | 32 | 100 | G1/8 |
RA/802032/M/125 | RA/8032/M/125 | 32 | 125 | G1/8 |
RA/802032/M/160 | RA/8032/M/160 | 32 | 160 | G1/8 |
RA/802032/M/200 | RA/8032/M/200 | 32 | 200 | G1/8 |
RA/802032/M/250 | RA/8032/M/250 | 32 | 250 | G1/8 |
RA/802032/M/320 | RA/8032/M/320 | 32 | 320 | G1/8 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802040/M/25 | RA/8040/M/25 | 40 | 25 | G1/4 |
RA/802040/M/50 | RA/8040/M/50 | 40 | 50 | G1/4 |
RA/802040/M/80 | RA/8040/M/80 | 40 | 80 | G1/4 |
RA/802040/M/100 | RA/8040/M/100 | 40 | 100 | G1/4 |
RA/802040/M/125 | RA/8040/M/125 | 40 | 125 | G1/4 |
RA/802040/M/160 | RA/8040/M/160 | 40 | 160 | G1/4 |
RA/802040/M/200 | RA/8040/M/200 | 40 | 200 | G1/4 |
RA/802040/M/250 | RA/8040/M/250 | 40 | 250 | G1/4 |
RA/802040/M/320 | RA/8040/M/320 | 40 | 320 | G1/4 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802050/M/25 | RA/8050/M/25 | 50 | 25 | G1/4 |
RA/802050/M/50 | RA/8050/M/50 | 50 | 25 | G1/4 |
RA/802050/M/80 | RA/8050/M/80 | 50 | 25 | G1/4 |
RA/802050/M/100 | RA/8050/M/100 | 50 | 25 | G1/4 |
RA/802050/M/125 | RA/8050/M/125 | 50 | 25 | G1/4 |
RA/802050/M/160 | RA/8050/M/160 | 50 | 25 | G1/4 |
RA/802050/M/200 | RA/8050/M/200 | 50 | 25 | G1/4 |
RA/802050/M/250 | RA/8050/M/250 | 50 | 25 | G1/4 |
RA/802050/M/320 | RA/8050/M/320 | 50 | 25 | G1/4 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802063/M/25 | RA/8063/M/25 | 63 | 25 | G3/8 |
RA/802063/M/50 | RA/8063/M/26 | 63 | 50 | G3/8 |
RA/802063/M/80 | RA/8063/M/27 | 63 | 80 | G3/8 |
RA/802063/M/100 | RA/8063/M/28 | 63 | 100 | G3/8 |
RA/802063/M/125 | RA/8063/M/29 | 63 | 125 | G3/8 |
RA/802063/M/160 | RA/8063/M/30 | 63 | 160 | G3/8 |
RA/802063/M/200 | RA/8063/M/31 | 63 | 200 | G3/8 |
RA/802063/M/250 | RA/8063/M/32 | 63 | 250 | G3/8 |
RA/802063/M/320 | RA/8063/M/33 | 63 | 320 | G3/8 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802080/25 | RA/8063/M/25 | 80 | 25 | G3/8 |
RA/802080/50 | RA/8063/M/50 | 80 | 50 | G3/8 |
RA/802080/80 | RA/8063/M/80 | 80 | 80 | G3/8 |
RA/802080/100 | RA/8063/M/100 | 80 | 100 | G3/8 |
RA/802080/125 | RA/8063/M/125 | 80 | 125 | G3/8 |
RA/802080/160 | RA/8063/M/160 | 80 | 160 | G3/8 |
RA/802080/200 | RA/8063/M/200 | 80 | 200 | G3/8 |
RA/802080/250 | RA/8063/M/250 | 80 | 250 | G3/8 |
RA/802080/320 | RA/8063/M/320 | 80 | 320 | G3/8 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802100/M/25 | RA/8100/M/25 | 100 | 25 | G1/2 |
RA/802100/M/50 | RA/8100/M/50 | 100 | 50 | G1/2 |
RA/802100/M/80 | RA/8100/M/80 | 100 | 80 | G1/2 |
RA/802100/M/100 | RA/8100/M/100 | 100 | 100 | G1/2 |
RA/802100/M/125 | RA/8100/M/125 | 100 | 125 | G1/2 |
RA/802100/M/160 | RA/8100/M/160 | 100 | 160 | G1/2 |
RA/802100/M/200 | RA/8100/M/200 | 100 | 200 | G1/2 |
RA/802100/M/250 | RA/8100/M/250 | 100 | 250 | G1/2 |
RA/802100/M/320 | RA/8100/M/320 | 100 | 320 | G1/2 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802125/M/25 | RA/8125/M/25 | 125 | 25 | G1/2 |
RA/802125/M/50 | RA/8125/M/50 | 125 | 50 | G1/2 |
RA/802125/M/80 | RA/8125/M/80 | 125 | 80 | G1/2 |
RA/802125/M/100 | RA/8125/M/100 | 125 | 100 | G1/2 |
RA/802125/M/125 | RA/8125/M/125 | 125 | 125 | G1/2 |
RA/802125/M/160 | RA/8125/M/160 | 125 | 160 | G1/2 |
RA/802125/M/200 | RA/8125/M/200 | 125 | 200 | G1/2 |
RA/802125/M/250 | RA/8125/M/250 | 125 | 250 | G1/2 |
RA/802125/M/320 | RA/8125/M/320 | 125 | 320 | G1/2 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
RA/802200/M/…. | RA/8200/M/…. | 200 | Made to order | G3/4 |
RA/802250/M/…. | RA/8250/M/…. | 250 | Made to order | G1 |
RA/802320/M/…. | RA/8320/M/…. | 320 | Made to order | G1 |
Part Number | Banjo Flow Control | Straight Fitting | Elbow Fitting |
---|---|---|---|
RA/802032/M | COK510618 | C02250618 | C02470618 |
RA/802040/M | C0K510628 | C02250628 | C02470628 |
RA/802050/M | C0K510828 | C02250828 | C02470828 |
RA/802063/M | C0K510838 | C02250838 | C02470838 |
RA/802080/M | C0K511038 | C02251038 | C02471038 |
RA/802100/M | C0K511248 | C02251248 | C02471248 |
RA/802125/M | C0K511248 | C02251248 | C02471248 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.