Home / IMI Norgren / Cylinders / Profile / PRA/8020/M
ISO/VDMA Profile Cylinders.
This is our standard range of this product, however there are many variants so please contact our sales team to discuss your requirements.
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/802032/M/25 | PRA/182032/M/25 | 32 | 25 | G 1/8 |
PRA/802032/M/50 | PRA/182032/M50 | 32 | 50 | G 1/8 |
PRA/802032/M/80 | PRA/182032/M/80 | 32 | 80 | G 1/8 |
PRA/802032/M/100 | PRA/182032/M/100 | 32 | 100 | G 1/8 |
PRA/802032/M/125 | PRA/182032/M/125 | 32 | 125 | G 1/8 |
PRA/802032/M/160 | PRA/182032/M/160 | 32 | 160 | G 1/8 |
PRA/802032/M/200 | PRA/182032/M/200 | 32 | 200 | G 1/8 |
PRA/802032/M/250 | PRA/182032/M/250 | 32 | 250 | G 1/8 |
PRA/802032/M/320 | PRA/182032/320 | 32 | 320 | G 1/8 |
PRA/802032/M/400 | PRA/182032/M/400 | 32 | 400 | G 1/8 |
PRA/802032/M/500 | PRA/182032/M/500 | 32 | 500 | G 1/8 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/802040/M/25 | PRA/182040/M/25 | 40 | 25 | G1/4 |
PRA/802040/M/50 | PRA/182040/M/50 | 40 | 50 | G 1/4 |
PRA/802040/M/80 | PRA/182040/M/80 | 40 | 80 | G 1/4 |
PRA/802040/M/100 | PRA/182040/M/100 | 40 | 100 | G 1/4 |
PRA/802040/M/125 | PRA/182040/M/125 | 40 | 125 | G 1/4 |
PRA/802040/M/160 | PRA/182040/M/160 | 40 | 160 | G 1/4 |
PRA/802040/M/200 | PRA/182040/M/200 | 40 | 200 | G 1/4 |
PRA/802040/M/250 | PRA/182040/M/250 | 40 | 250 | G 1/4 |
PRA/802040/M/320 | PRA/182040/M/320 | 40 | 320 | G 1/4 |
PRA/802040/M/400 | PRA/182040/4/400 | 40 | 400 | G 1/4 |
PRA/802040/M/500 | PRA/182040/M/500 | 40 | 500 | G 1/4 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/802050/M/25 | PRA/182050/M/25 | 50 | 25 | G 1/4 |
PRA/802050/M/50 | PRA/182050/M/50 | 50 | 50 | G 1/4 |
PRA/802050/M/80 | PRA/182050/M/80 | 50 | 80 | G 1/4 |
PRA/802050/M/100 | PRA/182050/M/100 | 50 | 100 | G 1/4 |
PRA/802050/M/125 | PRA/182050/M/125 | 50 | 125 | G 1/4 |
PRA/802050/M/160 | PRA/182050/M/160 | 50 | 160 | G 1/4 |
PRA/802050/M/200 | PRA/182050/M/200 | 50 | 200 | G 1/4 |
PRA/802050/M/250 | PRA/182050/M/250 | 50 | 250 | G 1/4 |
PRA/802050/M/320 | PRA/182050/M/320 | 50 | 320 | G 1/4 |
PRA/802050/M/400 | PRA/182050/M/400 | 50 | 400 | G 1/4 |
PRA/802050/M/500 | PRA/182050/M/500 | 50 | 500 | G 1/4 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/802063/M/25 | PRA/182063/M/25 | 63 | 25 | G 3/8 |
PRA/802063/M/50 | PRA/182063/M/50 | 63 | 50 | G 3/8 |
PRA/802063/M/80 | PRA/182063/M/80 | 63 | 80 | G 3/8 |
PRA/802063/M/100 | PRA/182063/M/100 | 63 | 100 | G 3/8 |
PRA/802063/M/125 | PRA/182063/M/125 | 63 | 125 | G 3/8 |
PRA/802063/M/160 | PRA/182063/M/160 | 63 | 160 | G 3/8 |
PRA/802063/M/200 | PRA/182063/M/200 | 63 | 200 | G 3/8 |
PRA/802063/M/250 | PRA/182063/M/250 | 63 | 250 | G 3/8 |
PRA/802063/M/320 | PRA/182063/M/320 | 63 | 320 | G 3/8 |
PRA/802063/M/400 | PRA/182063/M/400 | 63 | 400 | G 3/8 |
PRA/802063/M/500 | PRA/182063/M/500 | 63 | 500 | G 3/8 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/802080/M/25 | PRA/182080/M/25 | 80 | 25 | G 3/8 |
PRA/802080/M/50 | PRA/182080/M/50 | 80 | 50 | G 3/8 |
PRA/802080/M/80 | PRA/182080/M/80 | 80 | 80 | G 3/8 |
PRA/802080/M/100 | PRA/182080/M100 | 80 | 100 | G 3/8 |
PRA/802080/M/125 | PRA/182080/M/125 | 80 | 125 | G/3/8 |
PRA/802080/M/160 | PRA/182080/M/160 | 80 | 160 | G 3/8 |
PRA/802080/M/200 | PRA/182080/M/200 | 80 | 200 | G 3/8 |
PRA/802080/M/250 | PRA/182080/M/250 | 80 | 250 | G 3/8 |
PRA/802080/M/320 | PRA/182080/M/320 | 80 | 320 | G 3/8 |
PRA/802080/M/400 | PRA/182080/M/400 | 80 | 400 | G 3/8 |
PRA/802080/M/500 | PRA/182080/M/500 | 80 | 500 | G/3/8 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/8020100/M/25 | PRA/182100/M/25 | 100 | 25 | G 1/2 |
PRA/8020100/M/50 | PRA/182100/M/50 | 100 | 50 | G 1/2 |
PRA/8020100/M/80 | PRA/182100/M/80 | 100 | 80 | G 1/2 |
PRA/8020100/M/100 | PRA/182100/M/100 | 100 | 100 | G 1/2 |
PRA/8020100/M/125 | PRA/182100/M/125 | 100 | 125 | G 1/2 |
PRA/8020100/M/160 | PRA/182100/M/160 | 100 | 160 | G 1/2 |
PRA/8020100/M/200 | PRA/182100/M/200 | 100 | 200 | G 1/2 |
PRA/8020100/M/250 | PRA/182100/M/250 | 100 | 250 | G 1/2 |
PRA/8020100/M/320 | PRA/182100/M/320 | 100 | 320 | G 1/2 |
PRA/8020100/M/400 | PRA/182100/M/400 | 100 | 400 | G 1/2 |
PRA/8020100/M/500 | PRA/182100/M/500 | 100 | 500 | G 1/2 |
Part Number | Part Number (old design) | Bore mm | Stroke mm | Port Size |
---|---|---|---|---|
PRA/802125/M/160 | PRA/182125/M/160 | 125 | 160 | G 1/2 |
PRA/802125/M/200 | PRA/182125/M/200 | 125 | 200 | G 1/2 |
PRA/802125/M/250 | PRA/182125/M/250 | 125 | 250 | G 1/2 |
PRA/802125/M/320 | PRA/182125/M/320 | 125 | 320 | G 1/2 |
PRA/802125/M/500 | PRA/182125/M/500 | 125 | 500 | G 1/2 |
Part Number | Part Number (old design) | Banjo Flow Control | Straight Fitting | Elbow Fitting |
---|---|---|---|---|
PRA/802032/M | PRA/182032/M | COK510618 | C02250618 | C02470618 |
PRA/802040/M | PRA/182040/M | C0K510628 | C02250628 | C02470628 |
PRA/802050/M | PRA/182050/M | C0K510828 | C02250828 | C02470828 |
PRA/802063/M | PRA/182063/M | C0K510838 | C02250838 | C02470838 |
PRA/802080/M | PRA/182080/M | C0K511038 | C02251038 | C02471038 |
PRA/802100/M | PRA/182100/M | C0K511248 | C02251248 | C02471248 |
PRA/802125/M | PRA/182125/M | C0K511248 | C02251248 | C02471248 |
Reed Switch (with integral 5m cable) M/50/LSU/5V £23.60
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.
Volume & retail terms/accounts are available, please enquire.
Free carriage on orders over £50
For the best export pricing contact Carlos Costa our export specialist.