Home / IMI Norgren / Cylinders / Lintra / M/146000/M
Lintra Plus Rodless Cylinders.
This is our standard range of this product, however there are many variants so please contact our sales team to discuss your requirements.
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146016/M/** | 16 | Made to order | M5 |
M/146020/M/** | 20 | Made to order | G1/8 |
M/146025/M/** | 25 | Made to order | G1/8 |
M/146032/M/** | 32 | Made to order | G1/4 |
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146032/M/300 | 32 | 300 | G1/4 |
M/146032/M/400 | 32 | 400 | G1/4 |
M/146032/M/500 | 32 | 500 | G1/4 |
M/146032/M/600 | 32 | 600 | G1/4 |
M/146032/M/700 | 32 | 700 | G1/4 |
M/146032/M/800 | 32 | 800 | G1/4 |
M/146032/M/900 | 32 | 900 | G1/4 |
M/146032/M/1000 | 32 | 1000 | G1/4 |
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146040/M/300 | 40 | 300 | G1/4 |
M/146040/M/400 | 40 | 400 | G1/4 |
M/146040/M/500 | 40 | 500 | G1/4 |
M/146040/M/600 | 40 | 600 | G1/4 |
M/146040/M/600 | 40 | 700 | G1/4 |
M/146040/M/800 | 40 | 800 | G1/4 |
M/146040/M/900 | 40 | 900 | G1/4 |
M/146040/M/1000 | 40 | 1000 | G1/4 |
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146040/M/*** | 40 | Made to order | G3/8 |
M/146063/M/*** | 63 | Made to order | G1/2 |
M/146080/M/*** | 80 | Made to order | G1/2 |
Model Number | Banjo Flow Control | Straight Fitting | Elbow Fitting |
---|---|---|---|
M/146016/M | C0K510405 | C02250405 | C02470405 |
M/146020/M | C0K510618 | C02250618 | C02470618 |
M/146025/M | C0K510618 | C02250618 | C02470618 |
M/146032/M | C0K510628 | C02250628 | C02470628 |
M/146040/M | C0K510628 | C02250628 | C02470628 |
M/146050/M | C0K510838 | C02250838 | C02470838 |
M/146063/M | C0K510848 | C02250848 | C02470848 |
M/146080/M | C0K511048 | C02251048 | C02471048 |
Reed Switch (with integrated 5m cable) M/50/LSU/5V £23.60
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146116/M/** | 16 | Made to order | M5 |
M/146120/M/** | 20 | Made to order | G1/8 |
M/146125/M/** | 25 | Made to order | G1/8 |
M/146132/M/** | 32 | Made to order | G1/4 |
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146132/M/300 | 32 | 300 | G1/4 |
M/146132/M/400 | 32 | 400 | G1/4 |
M/146132/M/500 | 32 | 500 | G1/4 |
M/146132/M/600 | 32 | 600 | G1/4 |
M/146132/M/700 | 32 | 700 | G1/4 |
M/146132/M/800 | 32 | 800 | G1/4 |
M/146132/M/900 | 32 | 900 | G1/4 |
M/146132/M/1000 | 32 | 1000 | G1/4 |
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/146140/M/300 | 40 | 300 | G1/4 |
M/146140/M/400 | 40 | 400 | G1/4 |
M/146140/M/500 | 40 | 500 | G1/4 |
M/146140/M/600 | 40 | 600 | G1/4 |
M/146140/M/600 | 40 | 700 | G1/4 |
M/146140/M/800 | 40 | 800 | G1/4 |
M/146140/M/900 | 40 | 900 | G1/4 |
M/146140/M/1000 | 40 | 1000 | G1/4 |
Part Number | Bore mm | Stroke mm | Port Size |
---|---|---|---|
M/141040/M/*** | 40 | Made to order | G3/8 |
M/146163/M/*** | 63 | Made to order | G1/2 |
M/146180/M/*** | 80 | Made to order | G1/2 |
Model Number | Banjo Flow Control | Straight Fitting | Elbow Fitting |
---|---|---|---|
M/146116/M | C0K510405 | C02250405 | C02470405 |
M/146120/M | C0K510618 | C02250618 | C02470618 |
M/146125/M | C0K510618 | C02250618 | C02470618 |
M/146132/M | C0K510628 | C02250628 | C02470628 |
M/146140/M | C0K510628 | C02250628 | C02470628 |
M/146150/M | C0K510838 | C02250838 | C02470838 |
M/146163/M | C0K510848 | C02250848 | C02470848 |
M/146180/M | C0K511048 | C02251048 | C02471048 |
Reed Switch (with integrated 5m cable) M/50/LSU/5V £23.60
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.