Home / IMI Norgren / Valves / Solenoid / Excel 32, V04, V05
Solenoid Actuated 22mm poppet valves.Excel 32 V04, V05 Series.
Part Number | Actuation | Port size | Flow L/min | Operating pressure (bar) |
---|---|---|---|---|
V05X286M-B63*A | 2/2 NC | Interface | 150 | 0…16 |
V04A286M-B62*A | 2/2 NC | G1/8 | 190 | 0…10 |
V04B286M-B42*A | 2/2 NC | G1/4 | 190 | 0…10 |
V05B286N-B43*A | 2/2 NC | G1/4 | 260 | 0…13 |
V04X386L-B62*A | 3/2 NO | Interface | 95 | 0…10 |
V04A386L-B62*A | 3/2 NO | G1/8 | 120 | 0…10 |
V04X486L-B62*A | 3/2 N/C | Interface | 95 | 0…10 |
V05X486M-B63*A | 3/2 NC | Interface | 150 | 0…10 |
V04A486L-B63*A | 3/2 NC | G1/8 | 120 | 0…10 |
V05A486M-B63*A | 3/2 NC | G1/8 | 190 | 0…10 |
Insert voltage codes from table below. Order connector plugs separately.
For interface valves use manifold M/P95598/#.# = number of stations from 1 to 6.
Voltage | Code | COIL V04 | COIL V05 |
---|---|---|---|
12 V d.c. | 2 | V04X286A-Q1222 | —- |
24 V d.c. | 3 | V04X286A-Q1233 | V05X286A-Q123 |
24 V 50/60 Hz | 4 | V04X286A-Q1224 | V05X286A-Q1234 |
48 V 50/60 Hz | 6 | V04X286A-Q1226 | —- |
110.120 V 50/60 Hz | 8 | V04X286A-Q1228 | V05X286A-Q1238 |
220…240V 50/60 Hz | 9 | V04X286A-Q1229 | V05X286A-Q1239 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.