Home / IMI Norgren / Pressure / Switches / 20D Series
Electronic-Mechanical Pressure Switch.
Part Number | Pressure Range | Fluid Connection | Electrical Connection | Switching Pressure Difference | Switching pressure difference (bar) |
---|---|---|---|---|---|
180150500000 | 0.5…..6 | G1/2 | Gland pg 13.5 | Adjustable | 0.8 to 5.0 |
180160500000 | 0.5……10 | G1/2 | Gland pg 13.5 | Adjustable | 0.9 to 8.0 |
180161500000 | 0.5……10 | G1/2 | M20 x 1.5 | Adjustable | 0.9 to 8.0 |
180171500000 | 1……..6 | G1/2 | M20 x 1.5 | Adjustable | 1.7 to 12.0 |
181150500000 | 0.5……6 | G1/2 | Gland pg 13.5 | Fixed | 0.3 to 0.35 |
181160500000 | 0.5……10 | G1/2 | Gland pg 13.5 | Fixed | 0.3 to 0.35 |
181161500000 | 0.5……10 | G1/2 | M20 x 1.5 | Fixed | 0.3 to 0.4 |
18117150000 | 1……16 | G1/2 | M20 x 1.5 | Fixed | 0.7 to 0.8 |
Part Number | Pressure Range | Fluid Connection | Electrical Connection | Switching Pressure Difference | Switching pressure difference (bar) |
---|---|---|---|---|---|
18416150000 | 0.5…..10 | G1/2 | M20 x 1.5 | Fixed | 0.7 to 0.9 |
18516150000 | 0.5…..10 | G1/2 | M20 x 1.5 | Adjustable | 0.7 to 8.0 |
Part Number | Pressure Range | Fluid Connection | Electrical Connection | Switching Pressure Difference | Switching pressure difference (bar) |
---|---|---|---|---|---|
18125000000 | 0….0.25 | G1/4 | DIN EN 175301-803 Form A | Fixed | .003 to .004 |
18126000000 | 0 to 0.06 | G1/4 | DIN EN 175301-803 Form A | Fixed | .004 to .006 |
18127000000 | .004 to 0.16 | G1/4 | DIN EN 175301-803 Form A | Fixed | .004 to .008 |
181280000000 | 0 to 0.25 | G1/4 | DIN EN 175301-803 Form A | Fixed | .004 to .009 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.