Home / IMI Norgren / Pressure / Switches / 18D Series
Electronic-Mechanical Pressure Switch.

| Part Number | Pressure Range | Fluid Connection | Electrical Connection | Switching pressure difference (bar) |
|---|---|---|---|---|
| 088010000000 | -1 to 0 | G1/4 | DIN EN 175301-803 Form A | 0.15 to 0.18 |
| 088011000000 | -1 to 1 | G1/4 | DIN EN 175301-803 Form A | 0.25 to 0.35 |
| 088020000000 | 0.2 to 2 | G1/4 | DIN EN 175301-803 Form A | 0.2 to 0.35 |
| 088030000000 | 0.5 to8 | G1/4 | DIN EN 175301-803 Form A | 0.35 to 0.85 |
| 088040000000 | 1 to 16 | G1/4 | DIN EN 175301-803 Form A | 0.4 to 1.2 |
| 088060000000 | 1 to 30 | G1/4 | DIN EN 175301-803 Form A | 1.0 to 5.0 |
| 088062000000 | 1 to 30 | 1/4 NPT | DIN EN 175301-803 Form A | 1.0 TO 5.0 |
| 088022600000 | 0.2 to .4 | G1/4 | DIN EN 175301-803 Form A | 0.2 TO 0.35 |
| 088032600000 | 0.5 to 8 | G1/4 | DIN EN 175301-803 Form A | 0.35 to 0.85 |
| 088042600000 | 1 to 16 | G1/4 | DIN EN 175301-803 Form A | 0.4 TO 1.25 |
| 088110000000 | -1 to 0 | Flange | DIN EN 175301-803 Form A | 0.15 to 0.18 |
| 088120000000 | 0.2 to 2 | Flange | DIN EN 175301-803 Form A | 0.2 to 0.35 |
| 088130000000 | 0.5 to 8 | Flange | DIN EN 175301-803 Form A | 0.35 to 0.85 |
| 088140000000 | 1 to 16 | Flange | DIN EN 175301-803 Form A | 0.4 to 1.2 |
| 088160000000 | -1 to 0 | G1/4 | M12 x 1 | 0.15 to 0.18 |
| 088026000000 | 0.2 to 2 | G1/4 | M12 x 1 | 0.2 to 0.35 |
| 088036000000 | 0.5 to 8 | G1/4 | M12 x 1 | 0.35 to 0.85 |
| 088046000000 | 1 to 16 | G1/4 | M12 x 1 | 0.4 to 1.2 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.