Home / IMI Norgren / Pressure / Switches / 18D Hydraulic Series
Electronic-Mechanical Pressure Switch.
Part Number | Pressure Range | Fluid Connection | Electrical Connection | Switching pressure difference (bar) |
---|---|---|---|---|
088210000000 | 5 to 70 | G1/4 | DIN EN 175301-803 Form A | 10.5 to 15 |
088220000000 | 10 to 160 | G1/4 | DIN EN 175301-803 Form A | 11 to 17 |
088230000000 | 25 to 250 | G1/4 | DIN EN 175301-803 Form A | 11 to 17 |
088240000000 | 40 to 420 | G1/4 | DIN EN 175301-803 Form A | 17 to 38 |
088310000000 | 5 to 70 | Flange | DIN EN 175301-803 Form A | 10.5 to 15 |
088320000000 | 10 to 160 | Flange | DIN EN 175301-803 Form A | 11 to 17 |
088330000000 | 1 to 30 | Flange | DIN EN 175301-803 Form A | 1.00 to 5.00 |
088340000000 | 40 to 420 | Flange | DIN EN 175301-803 Form A | 0.2 to 0.35 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.