Home / IMI Norgren / Pressure / Switches / 8D Series
Electronic-Mechanical Pressure Switch. Pneumatic/Hydraulic.
Pneumatic:
Hydraulic:
Part Number | Pressure Range | Fluid Connection | Electrical Connection | Adjustment Method | Switching pressure difference (bar) |
---|---|---|---|---|---|
082015000000 | 0.2 to 12 | G1/4 | Gland pg 13.5 | Allen Screw-cover | 0.9 to1.4 |
082105500000 | 0.2 to 12 | G1/4 | DIN EN 175301-803 FORM A | Allen Screw-cover | 0.9 to 1.4 |
082016000000 | 0.2 to 12 | G1/4 | Gland pg 13.5 | Rotary Knob | 0.9 to 1.4 |
082075000000 | 0.5 to 30 | G1/4 | Gland pg 13.5 | Allen Screw-cover | 1.0 to 2.0 |
082085000000 | 0.5 to 30 | Flange | Gland pg 13.5 | Allen Screw-cover | 1.0 to 2.0 |
Part No | Pressure Range | Fluid Connection | Electrical Connection | Adustment Method | Switching pressure difference (bar) |
---|---|---|---|---|---|
082105100000 | 5 to 70 | G1/4 | Gland pg 13.5 | Hex screw cover | 0.9 to1.4 |
082015500000 | 5 to 70 | G1/4 | DIN EN 175301-803 FORM A | Hex screw cover | 0.9 to 1.4 |
082150500000 | 10 to 160 | G1/4 | Gland pg 13.5 | Hex screw cover | 0.9 to 1.4 |
082115000000 | 10 to 160 | Flange | Gland pg 13.5 | Hex screw cover | 1.0 to 2.0 |
082106000000 | 10 to 160 | G1/4 | Scaled Rotary Knob | Rotary Knob Cover | 1.0 to 2.0 |
082109700000 | 50 to 250 | G1/4 | Gland pg 13.5 | Hex screw cover | 1.0 to 2.0 |
We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.
If you would like more information on our product range then please contact us.