18D Series

Electronic-Mechanical Pressure Switch.

  • -1 to 30 bar
  • Gold plated contacts
  • High cycle life
  • Vibration resistant to 15 g
  • Intrinsically safe operation

Norgren 18D Series

Part NumberPressure RangeFluid ConnectionElectrical ConnectionSwitching pressure difference (bar)
088010000000-1 to 0G1/4DIN EN 175301-803 Form A0.15 to 0.18
088011000000-1 to 1G1/4DIN EN 175301-803 Form A0.25 to 0.35
0880200000000.2 to 2G1/4DIN EN 175301-803 Form A0.2 to 0.35
0880300000000.5 to8G1/4DIN EN 175301-803 Form A0.35 to 0.85
0880400000001 to 16G1/4DIN EN 175301-803 Form A0.4 to 1.2
0880600000001 to 30G1/4DIN EN 175301-803 Form A1.0 to 5.0
0880620000001 to 301/4 NPTDIN EN 175301-803 Form A1.0 TO 5.0
0880226000000.2 to .4G1/4DIN EN 175301-803 Form A0.2 TO 0.35
0880326000000.5 to 8G1/4DIN EN 175301-803 Form A0.35 to 0.85
0880426000001 to 16G1/4DIN EN 175301-803 Form A0.4 TO 1.25
088110000000-1 to 0FlangeDIN EN 175301-803 Form A0.15 to 0.18
0881200000000.2 to 2FlangeDIN EN 175301-803 Form A0.2 to 0.35
0881300000000.5 to 8FlangeDIN EN 175301-803 Form A0.35 to 0.85
0881400000001 to 16FlangeDIN EN 175301-803 Form A0.4 to 1.2
088160000000-1 to 0G1/4M12 x 10.15 to 0.18
0880260000000.2 to 2G1/4M12 x 10.2 to 0.35
0880360000000.5 to 8G1/4M12 x 10.35 to 0.85
0880460000001 to 16G1/4M12 x 10.4 to 1.2
[dd_lastviewed widget_id="2"]

WHY CHOOSE ACTIV-AIR

We are the leading supplier of air compressors & pneumatic equipment in the south of England. We offer our customers the most comprehensive range of market leading, cost effective equipment available.Utilise our 5 regional branches and large stockholding to satisfy your compressed air needs.

Contact Us